Review the Information Security Office’s Local and Cloud Services Decision Matrix for detailed guidance on what types of data can be used with each AI service.
Copilot | UT SparkRetiring July 1, 2026 | UT Sage | ChatGPT | Gemini | Anthropic Claude | |||
|---|---|---|---|---|---|---|---|---|
Versions |
| Spark | Sage | Chat GPT EDU | Education Fundamentals | Claude EDU | ||
Developed By | Microsoft | Cloudforce | UT Austin | OpenAI | Anthropic | |||
Monthly Cost | Free | Free | Free | |||||
Enterprise Data Protections | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Custom Agents |
| ✅ | ❌ | ✅ | ✅ | ✅ | ||
Image Generation | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ||
Image Upload | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ||
Document Upload | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Voice Input | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ||
Web Access | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Mobile App | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ||
Data Analysis | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ||
Available To |
| Students, Faculty, and Staff | Students and Faculty | Students, Faculty, and Staff | Students, Faculty, and Staff with use of UT Mail account | Students, Faculty and Staff |